Handelsdaten Salvage

100 Ergebnisse · Stationen verkaufen (du kaufst)
StationSystemLandefeld Kaufpreis Angebot Aktualisiert
K3G-B7B (Drake-Klasse-Träger) Kokojina L 179 cr 1 2025-03-20 11:32
Musaal-Khwarizmi Gateway (Außenposten) Col 285 Sector BZ-O b7-3 M 7,494 cr 0 2026-02-08 13:30
Planetary Construction Site: Navarrete Vista (Planetary Construction Depot) Wregoe EP-L b35-1 L 7,494 cr 0 2026-05-19 20:00
Michelson Reach (Außenposten) Wregoe CS-S c17-11 M 7,500 cr 0 2025-11-21 06:49
Hawking Hub (Coriolis-Sternenhafen) Col 285 Sector HG-X d1-50 L 7,506 cr 0 2026-03-22 20:58
Hoffman Depot (Coriolis-Sternenhafen) Col 285 Sector GG-X d1-118 L 7,531 cr 0 2026-01-27 13:03
Tremblay Research (Siedlung) Col 285 Sector GG-X d1-118 L 7,535 cr 0 2025-10-12 04:04
Talmadge's Inheritance (Dodec Starport) Wregoe MD-K d8-26 L 7,568 cr 0 2026-06-12 09:44
Flame's Throne (Dodec Starport) Wregoe MD-K d8-25 L 7,585 cr 0 2026-04-21 05:53
South Metallurgic Site (Siedlung) Wregoe RJ-I d9-111 L 7,590 cr 0 2025-12-13 11:34
Kulkarni Munitions Hold (Siedlung) Wregoe RJ-I d9-111 M 7,590 cr 0 2025-12-13 11:27
Hakimi Chemical Facility (Siedlung) Wregoe RJ-I d9-111 L 7,590 cr 0 2025-12-13 11:11
Avery Chemical Silo (Siedlung) HIP 31197 L 7,616 cr 0 2025-12-10 21:16
Horsman Plantations (Siedlung) HIP 20827 S 7,666 cr 0 2024-12-21 18:09
Sakamoto Hydroponics Farm (Siedlung) HIP 20827 S 7,666 cr 0 2024-12-21 17:10
Ndaitwah Cultivations (Siedlung) HIP 20827 S 7,666 cr 0 2024-12-21 17:13
Morfett-Jones Hydroponics Garden (Siedlung) HIP 20827 S 7,666 cr 0 2024-12-21 17:07
Flewitt Nutrition Biome (Siedlung) HIP 20827 S 7,666 cr 0 2024-12-21 20:20
Zambo Agricultural Site (Siedlung) HIP 20827 S 7,666 cr 0 2024-12-21 20:25
Schreiber Prospecting Platform (Siedlung) HIP 20827 S 7,666 cr 0 2024-12-21 20:17
Taschieri's Prospect (Siedlung) HIP 20827 S 7,666 cr 0 2024-07-06 10:02
Malyarenko Horticultural Enterprise (Siedlung) HIP 20827 S 7,666 cr 0 2024-12-21 20:22
Constancia Agricultural Biosphere (Siedlung) HIP 20827 L 7,666 cr 0 2024-12-21 20:11
Potter's Farm (Siedlung) HIP 20827 L 7,666 cr 0 2024-12-21 20:12
Wilkins's Biome (Siedlung) HIP 20827 S 7,666 cr 0 2024-12-21 20:14
Montes Hydroponics Site (Siedlung) HIP 20827 L 7,666 cr 0 2025-03-17 12:17
Iyengar Cultivation Biome (Siedlung) HIP 20827 S 7,666 cr 0 2024-12-21 18:11
Bloom Nutrition Holding (Siedlung) HIP 20827 L 7,666 cr 0 2024-12-23 22:44
Alvarado Botanical Farm (Siedlung) HIP 20827 S 7,666 cr 0 2025-03-14 21:07
Yan Nutrition Habitat (Siedlung) HIP 20827 S 7,666 cr 0 2024-07-06 09:35
Bernard Cultivation Facility (Siedlung) HIP 20827 S 7,666 cr 0 2024-12-21 19:14
Lewis Horticultural Biome (Siedlung) HIP 20827 L 7,666 cr 0 2025-03-17 13:04
Soulier Horticultural Facility (Siedlung) HIP 20827 S 7,666 cr 0 2024-12-21 18:56
Simelane Hydroponics Hub (Siedlung) HIP 20827 S 7,666 cr 0 2024-12-21 19:09
Deshmukh Agricultural Habitat (Siedlung) HIP 20827 S 7,666 cr 0 2024-12-21 18:14
Carlisle Works (Coriolis-Sternenhafen) Col 285 Sector NM-U c3-5 L 7,692 cr 0 2026-03-28 15:53
Lucid Horizons (Dodec Starport) Wregoe GF-L b35-6 L 7,767 cr 0 2026-03-22 05:36
SYN4 (Drake-Klasse-Träger) Ngobe L 7,797 cr 0 2025-09-30 01:38
TRFD (Drake-Klasse-Träger) Kakmbutan L 7,797 cr 0 2026-03-16 17:09
QBZ-L2V (Drake-Klasse-Träger) Bhil Mina L 7,797 cr 0 2026-06-13 19:24
BRIO (Drake-Klasse-Träger) Smootoae QY-S d3-202 L 7,797 cr 0 2026-02-12 22:55
KOB0 (Drake-Klasse-Träger) Bleia Dryiae VU-L b3 L 7,797 cr 0 2025-09-29 15:44
HFV-8TV (Drake-Klasse-Träger) Wolf 397 L 7,797 cr 0 2026-06-14 17:41
K9T-G3M (Drake-Klasse-Träger) HerniMara L 7,797 cr 0 2026-06-15 05:13
TWFG (Drake-Klasse-Träger) Khernidjal L 7,797 cr 0 2026-02-02 19:33
COKS (Drake-Klasse-Träger) Parrot's Head Sector EL-Y d83 L 7,797 cr 0 2026-01-11 17:08
ED38 (Drake-Klasse-Träger) Wregoe OA-D c26-27 L 7,797 cr 0 2025-11-30 13:00
KNNL (Drake-Klasse-Träger) Col 285 Sector KM-V d2-106 L 7,797 cr 0 2026-05-16 15:44
GSC1 (Drake-Klasse-Träger) Alcor L 7,797 cr 0 2026-05-16 16:06
C0G-00V (Drake-Klasse-Träger) Mahlanja L 7,797 cr 0 2026-05-22 03:09
T3F-G8Y (Drake-Klasse-Träger) Brestla L 7,797 cr 0 2026-06-06 05:50
WJPC (Drake-Klasse-Träger) Jonai L 7,797 cr 0 2026-05-25 05:00
LUSH (Drake-Klasse-Träger) California Sector JH-V c2-11 L 7,797 cr 0 2026-06-25 12:14
NASU (Drake-Klasse-Träger) Hyades Sector LX-T c3-29 L 7,797 cr 0 2025-10-01 09:36
JSPU (Drake-Klasse-Träger) Lupus Dark Region B Sector PS-U c2-33 L 7,797 cr 0 2026-05-01 20:19
G911 (Drake-Klasse-Träger) Iapo Vuh L 7,797 cr 0 2025-10-04 14:35
SNCI (Drake-Klasse-Träger) Eoto L 7,797 cr 0 2026-02-05 17:42
O7SV (Drake-Klasse-Träger) Napia L 7,797 cr 0 2025-10-22 18:26
TAIF (Drake-Klasse-Träger) Tauernonese L 7,797 cr 0 2025-10-02 23:34
CURY (Drake-Klasse-Träger) HIP 102929 L 7,797 cr 0 2026-03-24 22:54
RTWK (Drake-Klasse-Träger) LHS 3388 L 7,797 cr 0 2025-09-30 05:58
SCCC (Drake-Klasse-Träger) HIP 40927 L 7,797 cr 0 2025-10-10 18:46
VANG (Drake-Klasse-Träger) California Sector JH-V c2-12 L 7,797 cr 0 2025-10-27 22:43
CI1S (Drake-Klasse-Träger) HIP 10033 L 7,797 cr 0 2025-11-22 09:02
WAYU (Drake-Klasse-Träger) HIP 18449 L 7,797 cr 0 2026-03-17 07:09
CTLA (Drake-Klasse-Träger) Hyades Sector JN-K b8-0 L 7,797 cr 0 2026-04-22 06:30
Blanc's Honour (Siedlung) Apam Napat L 7,823 cr 0 2024-01-07 17:21
Bakshi Inventions (Siedlung) Apam Napat S 7,823 cr 0 2024-01-07 17:40
Ratcliffe Analytics Lab (Siedlung) Apam Napat L 7,823 cr 0 2024-05-03 17:00
Gonchar Genomics (Siedlung) Apam Napat L 7,823 cr 0 2024-01-07 16:50
Punk Point (Außenposten) Wregoe AH-U c16-12 M 7,833 cr 0 2025-12-12 05:19
Appel Point (Außenposten) Wregoe AH-U c16-12 M 7,833 cr 0 2025-12-12 09:00
Fukuda Gateway (Außenposten) Wregoe AH-U c16-12 M 7,833 cr 0 2026-04-09 00:51
Medak Reach (Coriolis-Sternenhafen) Wregoe FD-R c18-5 L 7,847 cr 0 2026-06-21 06:16
Durno Engineering Complex (Siedlung) Quivira L 7,878 cr 0 2024-05-30 21:36
MacKinnon Synthetics Foundry (Siedlung) Quivira L 7,878 cr 0 2025-10-22 17:50
Beaumont Synthetics Installation (Siedlung) Quivira L 7,878 cr 0 2024-05-30 21:24
Pollard Engineering Site (Siedlung) Quivira S 7,878 cr 0 2024-05-26 17:26
Sadangi Tourist Haven (Siedlung) Quivira M 7,878 cr 0 2024-05-29 19:05
Colley's Rise (Siedlung) Quivira L 7,878 cr 0 2024-05-25 19:44
Mowatt Synthetics Hub (Siedlung) Quivira L 7,878 cr 0 2024-05-25 19:57
Stimpson Control (Planetarer Außenposten) Wregoe RJ-I d9-39 L 7,931 cr 0 2026-03-08 14:54
Dornier Town (Dodec Starport) Wregoe RJ-I d9-39 L 7,931 cr 0 2026-03-03 23:49
Shriver Point (Außenposten) Col 285 Sector NM-U c3-2 M 7,944 cr 0 2026-01-31 08:22
Nahm Collection (Planetarer Außenposten) Wregoe PO-I d9-38 7,976 cr 0 2026-03-08 10:38
Sig Prime Orbital (Orbis-Sternenhafen) Col 285 Sector GG-X d1-104 L 8,003 cr 0 2026-01-02 22:26
Brunt Mining Hub (Siedlung) Wregoe CZ-M b34-4 L 8,040 cr 0 2025-12-12 04:11
Cori Barracks (Außenposten) Wregoe CZ-M b34-4 M 8,040 cr 0 2026-03-19 06:09
Asaju Arms Facility (Siedlung) Wregoe CZ-M b34-4 L 8,040 cr 0 2025-12-12 04:25
Lovy Hub (Coriolis-Sternenhafen) Wregoe CZ-M b34-4 L 8,049 cr 0 2026-05-20 17:50
Bayliss Reach (Orbis-Sternenhafen) Wregoe RJ-I d9-111 L 8,078 cr 0 2026-02-09 23:22
James Cant Fight (Coriolis-Sternenhafen) HIP 35959 L 8,080 cr 0 2026-06-25 18:29
Jansky Horizons (Asteroidenbasis) Wregoe RJ-I d9-126 L 8,085 cr 0 2026-02-15 21:43
Appleton Platform (Coriolis-Sternenhafen) Wregoe RJ-I d9-126 L 8,086 cr 0 2026-05-02 22:38
Spring Hub (Coriolis-Sternenhafen) Wregoe CZ-M b34-4 L 8,120 cr 0 2026-05-25 04:20
QZT-G5X (Drake-Klasse-Träger) Qahat L 14,988 cr 0 2026-02-24 18:04
Khrunov Hub (Außenposten) Praea Euq UJ-P b19-8 M 22,767 cr 0 2026-05-12 02:18
V5N-BKQ (Drake-Klasse-Träger) Piscium Sector SO-R b4-2 L 23,332 cr 0 2025-08-17 06:47
V0M-61L (Drake-Klasse-Träger) Grea Eoq JT-H d10-0 L 29,820 cr 0 2026-05-26 12:45
JHZ-G7V (Drake-Klasse-Träger) Core Sys Sector TD-T a3-3 L 125,080 cr 0 2026-06-11 14:13