Technische Blaupausen Salvage

82 Ergebnisse · Stationen verkaufen (du kaufst)
StationSystemLandefeld Kaufpreis Angebot Aktualisiert
T3F-38J (Drake-Klasse-Träger) Jang Tun L 851 cr 0 2024-03-23 14:07
XZQ-41V (Drake-Klasse-Träger) LHS 1939 L 5,947 cr 0 2025-02-28 08:32
Musaal-Khwarizmi Gateway (Außenposten) Col 285 Sector BZ-O b7-3 M 9,379 cr 0 2026-02-08 13:30
Michelson Reach (Außenposten) Wregoe CS-S c17-11 M 9,383 cr 0 2025-11-21 06:49
Tremblay Research (Siedlung) Col 285 Sector GG-X d1-118 L 9,418 cr 0 2025-10-12 04:04
South Metallurgic Site (Siedlung) Wregoe RJ-I d9-111 L 9,473 cr 0 2025-12-13 11:34
Hakimi Chemical Facility (Siedlung) Wregoe RJ-I d9-111 L 9,473 cr 0 2025-12-13 11:11
Kulkarni Munitions Hold (Siedlung) Wregoe RJ-I d9-111 M 9,473 cr 0 2025-12-13 11:27
Avery Chemical Silo (Siedlung) HIP 31197 L 9,498 cr 0 2025-12-10 21:16
Zambo Agricultural Site (Siedlung) HIP 20827 S 9,548 cr 0 2024-12-21 20:25
Schreiber Prospecting Platform (Siedlung) HIP 20827 S 9,548 cr 0 2024-12-21 20:17
Taschieri's Prospect (Siedlung) HIP 20827 S 9,548 cr 0 2024-07-06 10:02
Constancia Agricultural Biosphere (Siedlung) HIP 20827 L 9,548 cr 0 2024-12-21 20:11
Potter's Farm (Siedlung) HIP 20827 L 9,548 cr 0 2024-12-21 20:12
Wilkins's Biome (Siedlung) HIP 20827 S 9,548 cr 0 2024-12-21 20:14
Bloom Nutrition Holding (Siedlung) HIP 20827 L 9,548 cr 0 2024-12-23 22:44
Alvarado Botanical Farm (Siedlung) HIP 20827 S 9,548 cr 0 2025-03-14 21:07
Yan Nutrition Habitat (Siedlung) HIP 20827 S 9,548 cr 0 2024-07-06 09:35
Bernard Cultivation Facility (Siedlung) HIP 20827 S 9,548 cr 0 2024-12-21 19:14
Lewis Horticultural Biome (Siedlung) HIP 20827 L 9,548 cr 0 2025-03-17 13:04
Soulier Horticultural Facility (Siedlung) HIP 20827 S 9,548 cr 0 2024-12-21 18:56
Deshmukh Agricultural Habitat (Siedlung) HIP 20827 S 9,548 cr 0 2024-12-21 18:14
Simelane Hydroponics Hub (Siedlung) HIP 20827 S 9,548 cr 0 2024-12-21 19:09
Montes Hydroponics Site (Siedlung) HIP 20827 L 9,548 cr 0 2025-03-17 12:17
Horsman Plantations (Siedlung) HIP 20827 S 9,548 cr 0 2024-12-21 18:09
Iyengar Cultivation Biome (Siedlung) HIP 20827 S 9,548 cr 0 2024-12-21 18:11
Malyarenko Horticultural Enterprise (Siedlung) HIP 20827 S 9,548 cr 0 2024-12-21 20:22
Sakamoto Hydroponics Farm (Siedlung) HIP 20827 S 9,548 cr 0 2024-12-21 17:10
Ndaitwah Cultivations (Siedlung) HIP 20827 S 9,548 cr 0 2024-12-21 17:13
Morfett-Jones Hydroponics Garden (Siedlung) HIP 20827 S 9,548 cr 0 2024-12-21 17:07
Flewitt Nutrition Biome (Siedlung) HIP 20827 S 9,548 cr 0 2024-12-21 20:20
CTLA (Drake-Klasse-Träger) Hyades Sector JN-K b8-0 L 9,677 cr 0 2026-04-22 06:30
BRIO (Drake-Klasse-Träger) Smootoae QY-S d3-202 L 9,677 cr 0 2026-02-12 22:55
KOB0 (Drake-Klasse-Träger) Bleia Dryiae VU-L b3 L 9,677 cr 0 2025-09-29 15:44
SYN4 (Drake-Klasse-Träger) Ngobe L 9,677 cr 0 2025-09-30 01:38
TWFG (Drake-Klasse-Träger) Khernidjal L 9,677 cr 0 2026-02-02 19:33
COKS (Drake-Klasse-Träger) Parrot's Head Sector EL-Y d83 L 9,677 cr 0 2026-01-11 17:08
ED38 (Drake-Klasse-Träger) Wregoe OA-D c26-27 L 9,677 cr 0 2025-11-30 13:00
NASU (Drake-Klasse-Träger) Hyades Sector LX-T c3-29 L 9,677 cr 0 2025-10-01 09:36
JSPU (Drake-Klasse-Träger) Lupus Dark Region B Sector PS-U c2-33 L 9,677 cr 0 2026-05-01 20:19
G911 (Drake-Klasse-Träger) Iapo Vuh L 9,677 cr 0 2025-10-04 14:35
SNCI (Drake-Klasse-Träger) Eoto L 9,677 cr 0 2026-02-05 17:42
O7SV (Drake-Klasse-Träger) Napia L 9,677 cr 0 2025-10-22 18:26
TAIF (Drake-Klasse-Träger) Tauernonese L 9,677 cr 0 2025-10-02 23:34
CURY (Drake-Klasse-Träger) HIP 102929 L 9,677 cr 0 2026-03-24 22:54
RTWK (Drake-Klasse-Träger) LHS 3388 L 9,677 cr 0 2025-09-30 05:58
SCCC (Drake-Klasse-Träger) HIP 40927 L 9,677 cr 0 2025-10-10 18:46
VANG (Drake-Klasse-Träger) California Sector JH-V c2-12 L 9,677 cr 0 2025-10-27 22:43
CI1S (Drake-Klasse-Träger) HIP 10033 L 9,677 cr 0 2025-11-22 09:02
WAYU (Drake-Klasse-Träger) HIP 18449 L 9,677 cr 0 2026-03-17 07:09
TRFD (Drake-Klasse-Träger) Kakmbutan L 9,677 cr 0 2026-03-16 17:09
Blanc's Honour (Siedlung) Apam Napat L 9,702 cr 0 2024-01-07 17:21
Pollard Engineering Site (Siedlung) Quivira S 9,756 cr 0 2024-05-26 17:26
Durno Engineering Complex (Siedlung) Quivira L 9,756 cr 0 2024-05-30 21:36
MacKinnon Synthetics Foundry (Siedlung) Quivira L 9,756 cr 0 2025-10-22 17:50
Beaumont Synthetics Installation (Siedlung) Quivira L 9,756 cr 0 2024-05-30 21:24
Sadangi Tourist Haven (Siedlung) Quivira M 9,756 cr 0 2024-05-29 19:05
Colley's Rise (Siedlung) Quivira L 9,756 cr 0 2024-05-25 19:44
Mowatt Synthetics Hub (Siedlung) Quivira L 9,756 cr 0 2024-05-25 19:57
Asaju Arms Facility (Siedlung) Wregoe CZ-M b34-4 L 9,915 cr 0 2025-12-12 04:25
Brunt Mining Hub (Siedlung) Wregoe CZ-M b34-4 L 9,915 cr 0 2025-12-12 04:11
Khrunov Hub (Außenposten) Praea Euq UJ-P b19-8 M 14,208 cr 0 2026-05-12 02:18
V6B-T5Z (Drake-Klasse-Träger) Deorii L 16,930 cr 40 2026-05-14 22:15
XBK-0VM (Drake-Klasse-Träger) HIP 18625 L 16,930 cr 1 2026-05-06 21:45
V2T-GQW (Drake-Klasse-Träger) Flyai Eaescs YM-H d11-30 L 17,000 cr 0 2025-06-06 18:41
TFV-6KJ (Drake-Klasse-Träger) Ratraii L 17,000 cr 0 2025-03-13 21:37
YNT-5PZ (Drake-Klasse-Träger) Crucis Sector OT-R b4-6 L 17,000 cr 0 2025-08-28 13:57
VHT-9KW (Drake-Klasse-Träger) Lambda-2 Tucanae L 17,001 cr 27 2024-01-01 09:12
QZT-G5X (Drake-Klasse-Träger) Qahat L 17,001 cr 34 2026-02-24 18:04
VZB-71N (Drake-Klasse-Träger) Mitnahas L 17,002 cr 8 2021-06-08 15:11
KNH-22Z (Drake-Klasse-Träger) Synuefe NF-L d9-57 L 20,007 cr 0 2026-04-28 00:31
QNM-NHX (Drake-Klasse-Träger) Col 285 Sector MR-B b14-1 L 34,101 cr 0 2026-01-21 20:42
H5W-08B (Drake-Klasse-Träger) HIP 86906 L 42,670 cr 1 2025-03-03 01:20
HNW-56Y (Drake-Klasse-Träger) Swoilz HY-E c14 L 92,980 cr 1 2026-05-07 12:31
X6L-11Z (Drake-Klasse-Träger) Wredguia YN-S c17-9 L 101,601 cr 0 2025-09-03 19:28
V5G-BXJ (Drake-Klasse-Träger) 73 Virginis L 170,010 cr 0 2026-04-25 19:24
H8J-5VX (Drake-Klasse-Träger) Wargis L 170,010 cr 0 2025-10-25 21:05
Q8F-4TH (Drake-Klasse-Träger) Col 285 Sector XC-O b21-5 L 170,020 cr 0 2026-05-01 22:19
QZZ-8TM (Drake-Klasse-Träger) Antliae Sector DB-X b1-5 L 1,693,000 cr 12 2026-05-13 23:55
VNT-1VF (Drake-Klasse-Träger) Tsohoda L 1,693,000 cr 14 2025-09-12 15:49
J9K-23X (Drake-Klasse-Träger) NGC 3199 Sector XJ-A d10 L 1,693,000 cr 10 2026-05-11 20:22
X1Y-7TY (Drake-Klasse-Träger) Ratraii L 1,700,000 cr 54 2026-03-16 20:52