Verbotene Forschungsmaterialien Salvage

82 Ergebnisse · Stationen verkaufen (du kaufst)
StationSystemLandefeld Kaufpreis Angebot Aktualisiert
Musaal-Khwarizmi Gateway (Außenposten) Col 285 Sector BZ-O b7-3 M 97,557 cr 0 2026-02-08 13:30
Michelson Reach (Außenposten) Wregoe CS-S c17-11 M 97,575 cr 0 2025-11-21 06:49
Hawking Hub (Coriolis-Sternenhafen) Col 285 Sector HG-X d1-50 L 97,650 cr 0 2026-03-22 20:58
Tremblay Research (Siedlung) Col 285 Sector GG-X d1-118 L 97,664 cr 0 2025-10-12 04:04
Hoffman Depot (Coriolis-Sternenhafen) Col 285 Sector GG-X d1-118 L 97,718 cr 0 2026-01-27 13:03
Khrunov Hub (Außenposten) Praea Euq UJ-P b19-8 M 97,808 cr 0 2026-05-12 02:18
Kulkarni Munitions Hold (Siedlung) Wregoe RJ-I d9-111 M 97,811 cr 0 2025-12-13 11:27
South Metallurgic Site (Siedlung) Wregoe RJ-I d9-111 L 97,811 cr 0 2025-12-13 11:34
Hakimi Chemical Facility (Siedlung) Wregoe RJ-I d9-111 L 97,811 cr 0 2025-12-13 11:11
Avery Chemical Silo (Siedlung) HIP 31197 L 97,878 cr 0 2025-12-10 21:16
Potter's Farm (Siedlung) HIP 20827 L 98,011 cr 0 2024-12-21 20:12
Constancia Agricultural Biosphere (Siedlung) HIP 20827 L 98,011 cr 0 2024-12-21 20:11
Simelane Hydroponics Hub (Siedlung) HIP 20827 S 98,011 cr 0 2024-12-21 19:09
Schreiber Prospecting Platform (Siedlung) HIP 20827 S 98,011 cr 0 2024-12-21 20:17
Zambo Agricultural Site (Siedlung) HIP 20827 S 98,011 cr 0 2024-12-21 20:25
Taschieri's Prospect (Siedlung) HIP 20827 S 98,011 cr 0 2024-07-06 10:02
Soulier Horticultural Facility (Siedlung) HIP 20827 S 98,011 cr 0 2024-12-21 18:56
Lewis Horticultural Biome (Siedlung) HIP 20827 L 98,011 cr 0 2025-03-17 13:04
Bernard Cultivation Facility (Siedlung) HIP 20827 S 98,011 cr 0 2024-12-21 19:14
Yan Nutrition Habitat (Siedlung) HIP 20827 S 98,011 cr 0 2024-07-06 09:35
Alvarado Botanical Farm (Siedlung) HIP 20827 S 98,011 cr 0 2025-03-14 21:07
Flewitt Nutrition Biome (Siedlung) HIP 20827 S 98,011 cr 0 2024-12-21 20:20
Wilkins's Biome (Siedlung) HIP 20827 S 98,011 cr 0 2024-12-21 20:14
Deshmukh Agricultural Habitat (Siedlung) HIP 20827 S 98,011 cr 0 2024-12-21 18:14
Ndaitwah Cultivations (Siedlung) HIP 20827 S 98,011 cr 0 2024-12-21 17:13
Sakamoto Hydroponics Farm (Siedlung) HIP 20827 S 98,011 cr 0 2024-12-21 17:10
Iyengar Cultivation Biome (Siedlung) HIP 20827 S 98,011 cr 0 2024-12-21 18:11
Horsman Plantations (Siedlung) HIP 20827 S 98,011 cr 0 2024-12-21 18:09
Montes Hydroponics Site (Siedlung) HIP 20827 L 98,011 cr 0 2025-03-17 12:17
Bloom Nutrition Holding (Siedlung) HIP 20827 L 98,011 cr 0 2024-12-23 22:44
Malyarenko Horticultural Enterprise (Siedlung) HIP 20827 S 98,011 cr 0 2024-12-21 20:22
Morfett-Jones Hydroponics Garden (Siedlung) HIP 20827 S 98,011 cr 0 2024-12-21 17:07
Medak Reach (Coriolis-Sternenhafen) Wregoe FD-R c18-5 L 98,140 cr 0 2026-04-28 19:45
Carlisle Works (Coriolis-Sternenhafen) Col 285 Sector NM-U c3-5 L 98,197 cr 0 2026-03-28 15:53
NASU (Drake-Klasse-Träger) Hyades Sector LX-T c3-29 L 98,359 cr 0 2025-10-01 09:36
TRFD (Drake-Klasse-Träger) Kakmbutan L 98,359 cr 0 2026-03-16 17:09
BRIO (Drake-Klasse-Träger) Smootoae QY-S d3-202 L 98,359 cr 0 2026-02-12 22:55
KOB0 (Drake-Klasse-Träger) Bleia Dryiae VU-L b3 L 98,359 cr 0 2025-09-29 15:44
SYN4 (Drake-Klasse-Träger) Ngobe L 98,359 cr 0 2025-09-30 01:38
TWFG (Drake-Klasse-Träger) Khernidjal L 98,359 cr 0 2026-02-02 19:33
COKS (Drake-Klasse-Träger) Parrot's Head Sector EL-Y d83 L 98,359 cr 0 2026-01-11 17:08
ED38 (Drake-Klasse-Träger) Wregoe OA-D c26-27 L 98,359 cr 0 2025-11-30 13:00
SNCI (Drake-Klasse-Träger) Eoto L 98,359 cr 0 2026-02-05 17:42
O7SV (Drake-Klasse-Träger) Napia L 98,359 cr 0 2025-10-22 18:26
JSPU (Drake-Klasse-Träger) Lupus Dark Region B Sector PS-U c2-33 L 98,359 cr 0 2026-05-01 20:19
G911 (Drake-Klasse-Träger) Iapo Vuh L 98,359 cr 0 2025-10-04 14:35
TAIF (Drake-Klasse-Träger) Tauernonese L 98,359 cr 0 2025-10-02 23:34
CTLA (Drake-Klasse-Träger) Hyades Sector JN-K b8-0 L 98,359 cr 0 2026-04-22 06:30
CURY (Drake-Klasse-Träger) HIP 102929 L 98,359 cr 0 2026-03-24 22:54
RTWK (Drake-Klasse-Träger) LHS 3388 L 98,359 cr 0 2025-09-30 05:58
SCCC (Drake-Klasse-Träger) HIP 40927 L 98,359 cr 0 2025-10-10 18:46
VANG (Drake-Klasse-Träger) California Sector JH-V c2-12 L 98,359 cr 0 2025-10-27 22:43
CI1S (Drake-Klasse-Träger) HIP 10033 L 98,359 cr 0 2025-11-22 09:02
WAYU (Drake-Klasse-Träger) HIP 18449 L 98,359 cr 0 2026-03-17 07:09
Ratcliffe Analytics Lab (Siedlung) Apam Napat L 98,426 cr 0 2024-05-03 17:00
Bakshi Inventions (Siedlung) Apam Napat S 98,426 cr 0 2024-01-07 17:40
Blanc's Honour (Siedlung) Apam Napat L 98,426 cr 0 2024-01-07 17:21
Gonchar Genomics (Siedlung) Apam Napat L 98,426 cr 0 2024-01-07 16:50
Fukuda Gateway (Außenposten) Wregoe AH-U c16-12 M 98,452 cr 0 2026-04-09 00:51
Punk Point (Außenposten) Wregoe AH-U c16-12 M 98,452 cr 0 2025-12-12 05:19
Appel Point (Außenposten) Wregoe AH-U c16-12 M 98,452 cr 0 2025-12-12 09:00
Flame's Throne (Dodec Starport) Wregoe MD-K d8-25 L 98,568 cr 0 2026-04-21 05:53
Sadangi Tourist Haven (Siedlung) Quivira M 98,573 cr 0 2024-05-29 19:05
Beaumont Synthetics Installation (Siedlung) Quivira L 98,573 cr 0 2024-05-30 21:24
Durno Engineering Complex (Siedlung) Quivira L 98,573 cr 0 2024-05-30 21:36
Mowatt Synthetics Hub (Siedlung) Quivira L 98,573 cr 0 2024-05-25 19:57
Colley's Rise (Siedlung) Quivira L 98,573 cr 0 2024-05-25 19:44
Pollard Engineering Site (Siedlung) Quivira S 98,573 cr 0 2024-05-26 17:26
MacKinnon Synthetics Foundry (Siedlung) Quivira L 98,573 cr 0 2025-10-22 17:50
Shriver Point (Außenposten) Col 285 Sector NM-U c3-2 M 98,746 cr 0 2026-01-31 08:22
Cori Barracks (Außenposten) Wregoe CZ-M b34-4 M 99,000 cr 0 2026-03-19 06:09
Asaju Arms Facility (Siedlung) Wregoe CZ-M b34-4 L 99,000 cr 0 2025-12-12 04:25
Brunt Mining Hub (Siedlung) Wregoe CZ-M b34-4 L 99,000 cr 0 2025-12-12 04:11
Lucid Horizons (Dodec Starport) Wregoe GF-L b35-6 L 99,054 cr 0 2026-03-22 05:36
Lovy Hub (Coriolis-Sternenhafen) Wregoe CZ-M b34-4 L 99,099 cr 0 2026-04-22 20:00
Jansky Horizons (Asteroidenbasis) Wregoe RJ-I d9-126 L 99,213 cr 0 2026-02-15 21:43
Appleton Platform (Coriolis-Sternenhafen) Wregoe RJ-I d9-126 L 99,237 cr 0 2026-05-02 22:38
Stimpson Control (Planetarer Außenposten) Wregoe RJ-I d9-39 L 99,487 cr 0 2026-03-08 14:54
Dornier Town (Dodec Starport) Wregoe RJ-I d9-39 L 99,487 cr 0 2026-03-03 23:49
Nahm Collection (Planetarer Außenposten) Wregoe PO-I d9-38 99,608 cr 0 2026-03-08 10:38
Sig Prime Orbital (Orbis-Sternenhafen) Col 285 Sector GG-X d1-104 L 99,675 cr 0 2026-01-02 22:26
Bayliss Reach (Orbis-Sternenhafen) Wregoe RJ-I d9-111 L 99,877 cr 0 2026-02-09 23:22