Antimaterie-Behälter Salvage

100 Ergebnisse · Stationen verkaufen (du kaufst)
StationSystemLandefeld Kaufpreis Angebot Aktualisiert
X5B-BXM (Drake-Klasse-Träger) Arietis Sector KM-V b2-3 L 3,645 cr 0 2024-02-20 20:03
TZB-90Q (Drake-Klasse-Träger) Viracocha L 36,390 cr 12 2025-08-20 23:23
Musaal-Khwarizmi Gateway (Außenposten) Col 285 Sector BZ-O b7-3 M 52,545 cr 0 2026-02-08 13:30
Planetary Construction Site: Navarrete Vista (Planetary Construction Depot) Wregoe EP-L b35-1 L 52,547 cr 0 2026-05-19 20:00
Michelson Reach (Außenposten) Wregoe CS-S c17-11 M 52,557 cr 0 2025-11-21 06:49
Hawking Hub (Coriolis-Sternenhafen) Col 285 Sector HG-X d1-50 L 52,598 cr 0 2026-03-22 20:58
Tremblay Research (Siedlung) Col 285 Sector GG-X d1-118 L 52,620 cr 0 2025-10-12 04:04
Hoffman Depot (Coriolis-Sternenhafen) Col 285 Sector GG-X d1-118 L 52,645 cr 0 2026-01-27 13:03
Khrunov Hub (Außenposten) Praea Euq UJ-P b19-8 M 52,721 cr 0 2026-05-12 02:18
Hakimi Chemical Facility (Siedlung) Wregoe RJ-I d9-111 L 52,723 cr 0 2025-12-13 11:11
South Metallurgic Site (Siedlung) Wregoe RJ-I d9-111 L 52,723 cr 0 2025-12-13 11:34
Kulkarni Munitions Hold (Siedlung) Wregoe RJ-I d9-111 M 52,723 cr 0 2025-12-13 11:27
Avery Chemical Silo (Siedlung) HIP 31197 L 52,770 cr 0 2025-12-10 21:16
Iyengar Cultivation Biome (Siedlung) HIP 20827 S 52,864 cr 0 2024-12-21 18:11
Ndaitwah Cultivations (Siedlung) HIP 20827 S 52,864 cr 0 2024-12-21 17:13
Morfett-Jones Hydroponics Garden (Siedlung) HIP 20827 S 52,864 cr 0 2024-12-21 17:07
Zambo Agricultural Site (Siedlung) HIP 20827 S 52,864 cr 0 2024-12-21 20:25
Schreiber Prospecting Platform (Siedlung) HIP 20827 S 52,864 cr 0 2024-12-21 20:17
Taschieri's Prospect (Siedlung) HIP 20827 S 52,864 cr 0 2024-07-06 10:02
Constancia Agricultural Biosphere (Siedlung) HIP 20827 L 52,864 cr 0 2024-12-21 20:11
Potter's Farm (Siedlung) HIP 20827 L 52,864 cr 0 2024-12-21 20:12
Wilkins's Biome (Siedlung) HIP 20827 S 52,864 cr 0 2024-12-21 20:14
Bloom Nutrition Holding (Siedlung) HIP 20827 L 52,864 cr 0 2024-12-23 22:44
Malyarenko Horticultural Enterprise (Siedlung) HIP 20827 S 52,864 cr 0 2024-12-21 20:22
Montes Hydroponics Site (Siedlung) HIP 20827 L 52,864 cr 0 2025-03-17 12:17
Horsman Plantations (Siedlung) HIP 20827 S 52,864 cr 0 2024-12-21 18:09
Sakamoto Hydroponics Farm (Siedlung) HIP 20827 S 52,864 cr 0 2024-12-21 17:10
Alvarado Botanical Farm (Siedlung) HIP 20827 S 52,864 cr 0 2025-03-14 21:07
Yan Nutrition Habitat (Siedlung) HIP 20827 S 52,864 cr 0 2024-07-06 09:35
Bernard Cultivation Facility (Siedlung) HIP 20827 S 52,864 cr 0 2024-12-21 19:14
Lewis Horticultural Biome (Siedlung) HIP 20827 L 52,864 cr 0 2025-03-17 13:04
Soulier Horticultural Facility (Siedlung) HIP 20827 S 52,864 cr 0 2024-12-21 18:56
Simelane Hydroponics Hub (Siedlung) HIP 20827 S 52,864 cr 0 2024-12-21 19:09
Flewitt Nutrition Biome (Siedlung) HIP 20827 S 52,864 cr 0 2024-12-21 20:20
Deshmukh Agricultural Habitat (Siedlung) HIP 20827 S 52,864 cr 0 2024-12-21 18:14
Carlisle Works (Coriolis-Sternenhafen) Col 285 Sector NM-U c3-5 L 52,971 cr 0 2026-03-28 15:53
Talmadge's Inheritance (Dodec Starport) Wregoe MD-K d8-26 L 53,068 cr 0 2026-06-12 09:44
Flame's Throne (Dodec Starport) Wregoe MD-K d8-25 L 53,096 cr 0 2026-04-21 05:53
K9T-G3M (Drake-Klasse-Träger) HerniMara L 53,107 cr 0 2026-06-15 05:13
TRFD (Drake-Klasse-Träger) Kakmbutan L 53,107 cr 0 2026-03-16 17:09
QBZ-L2V (Drake-Klasse-Träger) Bhil Mina L 53,107 cr 0 2026-06-13 19:24
BRIO (Drake-Klasse-Träger) Smootoae QY-S d3-202 L 53,107 cr 0 2026-02-12 22:55
KOB0 (Drake-Klasse-Träger) Bleia Dryiae VU-L b3 L 53,107 cr 0 2025-09-29 15:44
HFV-8TV (Drake-Klasse-Träger) Wolf 397 L 53,107 cr 0 2026-06-14 17:41
SYN4 (Drake-Klasse-Träger) Ngobe L 53,107 cr 0 2025-09-30 01:38
TWFG (Drake-Klasse-Träger) Khernidjal L 53,107 cr 0 2026-02-02 19:33
COKS (Drake-Klasse-Träger) Parrot's Head Sector EL-Y d83 L 53,107 cr 0 2026-01-11 17:08
ED38 (Drake-Klasse-Träger) Wregoe OA-D c26-27 L 53,107 cr 0 2025-11-30 13:00
KNNL (Drake-Klasse-Träger) Col 285 Sector KM-V d2-106 L 53,107 cr 0 2026-05-16 15:44
GSC1 (Drake-Klasse-Träger) Alcor L 53,107 cr 0 2026-05-16 16:06
C0G-00V (Drake-Klasse-Träger) Mahlanja L 53,107 cr 0 2026-05-22 03:09
T3F-G8Y (Drake-Klasse-Träger) Brestla L 53,107 cr 0 2026-06-06 05:50
WJPC (Drake-Klasse-Träger) Jonai L 53,107 cr 0 2026-05-25 05:00
LUSH (Drake-Klasse-Träger) California Sector JH-V c2-11 L 53,107 cr 0 2026-06-25 12:14
NASU (Drake-Klasse-Träger) Hyades Sector LX-T c3-29 L 53,107 cr 0 2025-10-01 09:36
JSPU (Drake-Klasse-Träger) Lupus Dark Region B Sector PS-U c2-33 L 53,107 cr 0 2026-05-01 20:19
G911 (Drake-Klasse-Träger) Iapo Vuh L 53,107 cr 0 2025-10-04 14:35
SNCI (Drake-Klasse-Träger) Eoto L 53,107 cr 0 2026-02-05 17:42
O7SV (Drake-Klasse-Träger) Napia L 53,107 cr 0 2025-10-22 18:26
TAIF (Drake-Klasse-Träger) Tauernonese L 53,107 cr 0 2025-10-02 23:34
CURY (Drake-Klasse-Träger) HIP 102929 L 53,107 cr 0 2026-03-24 22:54
RTWK (Drake-Klasse-Träger) LHS 3388 L 53,107 cr 0 2025-09-30 05:58
SCCC (Drake-Klasse-Träger) HIP 40927 L 53,107 cr 0 2025-10-10 18:46
VANG (Drake-Klasse-Träger) California Sector JH-V c2-12 L 53,107 cr 0 2025-10-27 22:43
CI1S (Drake-Klasse-Träger) HIP 10033 L 53,107 cr 0 2025-11-22 09:02
WAYU (Drake-Klasse-Träger) HIP 18449 L 53,107 cr 0 2026-03-17 07:09
CTLA (Drake-Klasse-Träger) Hyades Sector JN-K b8-0 L 53,107 cr 0 2026-04-22 06:30
Ratcliffe Analytics Lab (Siedlung) Apam Napat L 53,154 cr 0 2024-05-03 17:00
Bakshi Inventions (Siedlung) Apam Napat S 53,154 cr 0 2024-01-07 17:40
Blanc's Honour (Siedlung) Apam Napat L 53,154 cr 0 2024-01-07 17:21
Gonchar Genomics (Siedlung) Apam Napat L 53,154 cr 0 2024-01-07 16:50
Appel Point (Außenposten) Wregoe AH-U c16-12 M 53,172 cr 0 2025-12-12 09:00
Punk Point (Außenposten) Wregoe AH-U c16-12 M 53,172 cr 0 2025-12-12 05:19
Fukuda Gateway (Außenposten) Wregoe AH-U c16-12 M 53,172 cr 0 2026-04-09 00:51
Medak Reach (Coriolis-Sternenhafen) Wregoe FD-R c18-5 L 53,218 cr 0 2026-06-21 06:16
Pollard Engineering Site (Siedlung) Quivira S 53,257 cr 0 2024-05-26 17:26
Durno Engineering Complex (Siedlung) Quivira L 53,257 cr 0 2024-05-30 21:36
Sadangi Tourist Haven (Siedlung) Quivira M 53,257 cr 0 2024-05-29 19:05
Colley's Rise (Siedlung) Quivira L 53,257 cr 0 2024-05-25 19:44
Mowatt Synthetics Hub (Siedlung) Quivira L 53,257 cr 0 2024-05-25 19:57
Beaumont Synthetics Installation (Siedlung) Quivira L 53,257 cr 0 2024-05-30 21:24
MacKinnon Synthetics Foundry (Siedlung) Quivira L 53,257 cr 0 2025-10-22 17:50
Shriver Point (Außenposten) Col 285 Sector NM-U c3-2 M 53,378 cr 0 2026-01-31 08:22
Lucid Horizons (Dodec Starport) Wregoe GF-L b35-6 L 53,437 cr 0 2026-03-22 05:36
Asaju Arms Facility (Siedlung) Wregoe CZ-M b34-4 L 53,556 cr 0 2025-12-12 04:25
Cori Barracks (Außenposten) Wregoe CZ-M b34-4 M 53,556 cr 0 2026-03-19 06:09
Brunt Mining Hub (Siedlung) Wregoe CZ-M b34-4 L 53,556 cr 0 2025-12-12 04:11
Lovy Hub (Coriolis-Sternenhafen) Wregoe CZ-M b34-4 L 53,619 cr 0 2026-05-20 17:50
James Cant Fight (Coriolis-Sternenhafen) HIP 35959 L 53,653 cr 0 2026-06-25 18:29
Jansky Horizons (Asteroidenbasis) Wregoe RJ-I d9-126 L 53,686 cr 0 2026-02-15 21:43
Appleton Platform (Coriolis-Sternenhafen) Wregoe RJ-I d9-126 L 53,699 cr 0 2026-05-02 22:38
Dornier Town (Dodec Starport) Wregoe RJ-I d9-39 L 53,740 cr 0 2026-03-03 23:49
Stimpson Control (Planetarer Außenposten) Wregoe RJ-I d9-39 L 53,740 cr 0 2026-03-08 14:54
Nahm Collection (Planetarer Außenposten) Wregoe PO-I d9-38 53,824 cr 0 2026-03-08 10:38
Sig Prime Orbital (Orbis-Sternenhafen) Col 285 Sector GG-X d1-104 L 53,872 cr 0 2026-01-02 22:26
Bayliss Reach (Orbis-Sternenhafen) Wregoe RJ-I d9-111 L 54,013 cr 0 2026-02-09 23:22
Spring Hub (Coriolis-Sternenhafen) Wregoe CZ-M b34-4 L 54,089 cr 0 2026-05-25 04:20
JLY-64L (Drake-Klasse-Träger) Hyadum II L 64,153 cr 0 2026-02-23 02:21
K7K-59W (Drake-Klasse-Träger) LHS 449 L 66,645 cr 12 2022-01-29 20:12
V6B-T5Z (Drake-Klasse-Träger) Deorii L 72,740 cr 65 2026-06-29 14:56